World systems
Areas of Beleghost
34 explorable areas, ranging from a sleepy coastal town to a labyrinth whose ambient roster reads north of CR 150. The Challenge Rating below is each area's real highest-CR ambient creature - read straight off its own live spawn tables, not a label.
Every area, by real ceiling
| Area | Ambient CR ceiling | Creature entries |
|---|---|---|
| Beleghost (city) | 0 | 1 |
| Beleghost Estates | 1 | 1 |
| Goblin Coast | 9 | 53 |
| Aventhine Sewers | 10 | 10 |
| Desolate Pass | 10 | 15 |
| Scarlet Cave | 10 | 7 |
| The Outer Fields | 11 | 24 |
| Flooded Cavern | 12 | 11 |
| The Outer Tunnels | 13 | 10 |
| Cathedral Level 2 | 15 | 14 |
| Wildlands - North | 15 | 34 |
| Karrion Temple | 16 | 14 |
| Shattered Land | 17 | 15 |
| Ore Wall Mines | 18 | 9 |
| Amberton | 19 | 20 |
| Valor Mines | 19 | 8 |
| Aventhine Hold - Level 2 | 20 | 8 |
| The Wildlands | 20 | 17 |
| Cathedral Level 1 | 21 | 19 |
| Flooded Caverns | 21 | 7 |
| Desolate Tower - First Tower | 23 | 12 |
| Shiven's Den | 23 | 2 |
| North Goblin Coast | 24 | 25 |
| The South Wildlands | 27 | 20 |
| Malkari Tower | 31 | 13 |
| Blighttide Waste | 32 | 10 |
| Cathedral Level 3 | 32 | 14 |
| The Deep Forest | 34 | 15 |
| The Dragon Lands | 45 | 31 |
| Cathedral Level 4 | 62 | 23 |
| Sepulchre Veshkaar | 66 | 6 |
| Felmist Marsh | 117 | 11 |
| Land of Valor | 149 | 4 |
| The Labyrinth | 163 | 9 |
A handful of the highest numbers here (The Labyrinth, Land of Valor, Felmist Marsh, Sepulchre Veshkaar) come from a known stat-stick bug in a few ambient blueprints rather than genuine design intent - see the Bestiary's Boss Compendium for the real, audited ceiling used when placing a named boss in each of these.
Looking for something specific?
The Bestiary covers every named, hand-built boss area by area. The Dungeons page narrows this same list down to just the interior/underground sites.