Character systems
Skills
39 skills in total - the core 3.5 list plus real PRC additions like Truespeak, Martial Lore, Iaijutsu Focus, and Psicraft.
| ID | Skill |
|---|---|
| 0 | AnimalEmpathy |
| 1 | Concentration |
| 2 | DisableTrap |
| 3 | Discipline |
| 4 | Heal |
| 5 | Hide |
| 6 | Listen |
| 7 | Lore |
| 8 | MoveSilently |
| 9 | OpenLock |
| 10 | Parry |
| 11 | Perform |
| 12 | Persuade |
| 13 | PickPocket |
| 14 | Search |
| 15 | SetTrap |
| 16 | Spellcraft |
| 17 | Spot |
| 18 | Taunt |
| 19 | UseMagicDevice |
| 20 | Appraise |
| 21 | Tumble |
| 22 | CraftTrap |
| 23 | Bluff |
| 24 | Intimidate |
| 25 | CraftArmor |
| 26 | CraftWeapon |
| 27 | Ride |
| 28 | Jump |
| 29 | Truespeak |
| 30 | Sense Motive |
| 31 | Martial Lore |
| 32 | Balance |
| 33 | IaijutsuFocus |
| 34 | CraftAlchemy |
| 35 | CraftPoison |
| 36 | Psicraft |
| 37 | Climb |
| 38 | CraftGeneral |
Maximum skill rank for a class skill is character level + 3 - the same cap the audit tooling behind the Bestiary checks every named boss against before it's considered clean.